Key attributes
Industry-specific attributes
Other attributes  
| item | value | 
| Model Number | 4 Legged Angular Steel Tower | 
| Type | Telecommunication Tower | 
| Place of Origin | Hebei,China | 
| Product Name | Four Legged Angular Tower | 
| Material | Angular Steel | 
| Surface Treatment | Hot Dip Galvanised | 
| Application | Mobile Communication Tower | 
| Structure | Three or four Support Legs | 
| Shape | 4 Legs Angular Towers | 
| Standard | GB / ANSI / TIA-222-G | 
| Size | Costomer's Request | 
| Color | Customized Color | 
| Anti-corrosion process | Antioxidant Layer | 
Packaging and delivery
| Selling Units | Single item | 
| Single package size | 500X500X500 cm | 
| Single gross weight | 1000.000 kg | 
Lead time
| Quantity (tons) | 1 - 5 | 6 - 50 | 51 - 1000 | > 1000 | 
| Lead time (days) | 10 | 30 | 100 | To be negotiated | 
Samples
Maximum order quantity: 1 ton
Sample price:$1,500/ton
| Specifications | 
| Product name | 4 Legs Angular Towers | 
| Material | Q345B or Q235B | 
| Height | 10-90M | 
| Wind speed | 30m/s | 
| Surface treatment | Hot dip galvanized, thickness is no less than 86um | 
| Lifetime | More than 30years | 
Style display  
Accept customer customization requirements
                           

                     
Related Products

Inside the factory

In stock

Why Choose Us

Shipping and Packaging
